Thời gian làm việc
Thứ Hai - Thứ Bảy / Monday - Saturday :
- Sáng / Morning : 7h00 - 11h30
- Chiều / Afternoon : 12h30 - 16h
Chủ Nhật / Sunday:
- Sáng / Morning : 7h00 - 12h00
Ngoài giờ :
- Cấp Cứu 24/24
Ngày lễ / Holiday: Nghỉ / Day off
BẢNG GIÁ THUỐC BHYT | ||||
STT | MÃ | TÊN THUỐC | ĐƠN VỊ TÍNH | ĐƠN GIÁ |
1 | A.BT | A.T Bisoprolol 5 | Viên | 256 |
2 | AcaT1 | Acabrose Tablets 50mg | Viên | 1,800 |
3 | AcHT1 | Actrapid | Lọ | 119,000 |
4 | AcST2 | Acyclovir Stada 800 mg | Viên | 3,599 |
5 | AcST2 | Acyclovir Stada 800 mg | Viên | 3,600 |
6 | AdaT3 | Adazol | Viên | 1,575 |
7 | AldT5 | Aldan Tablets 5 mg | Viên | 1,278 |
8 | AleT3 | Aleucin | Viên | 336 |
9 | AlCT5 | Alphachymot rypsin | Viên | 245 |
10 | AlpT8 | Alphachymotrypsin-BVP | Viên | 533 |
11 | AlST1 | Alsiful S.R. Tablets 10mg | Viên | 7,500 |
12 | AluT2 | Alumag-S | Gói | 3,444 |
13 | AmiT16 | Amitriptylin 25mg | Viên | 183 |
14 | AmiT6 | Amitriptylin 25mg | Viên | 150 |
15 | AmoT8 | Amoxicillin 500mg | Viên | 1,040 |
16 | AndT | Andonmuc | Gói | 2,100 |
17 | AnoT | Anoma | Viên | 1,850 |
18 | APHT | Apharmarin | Viên | 288 |
19 | AsgT | Asgizole | Viên | 11,599 |
20 | AspT4 | Aspirin 81 | Viên | 78 |
21 | AsMT | Aspirin MKP 81 | Viên | 168 |
22 | AtST | Atenolol Stada 50mg | Viên | 600 |
23 | AugT8 | Augmentin 250mg/31,25mg | Gói | 10,670 |
24 | BamT | Bambec | Viên | 5,639 |
25 | BenT4 | Benita | Lọ | 90,000 |
26 | BerT1 | Berlthyrox 100 | Viên | 400 |
27 | BeMT | Berodual | Bình | 132322 |
28 | BeST | Berodual | Lọ | 96870 |
29 | BeMT2 | Betahistin Meyer 16 | Viên | 368 |
30 | BeZT3 | Betaloc Zok 50mg | Viên | 5779 |
31 | BicT8 | Bicapain 15 | Viên | 1300 |
32 | BidT5 | Bidiferon | Viên | 588 |
33 | BilT5 | Bilaxten | Viên | 9300 |
34 | BIDT6 | Biosubtyl DL | Gói | 1400 |
35 | BisT | Bisolvon Tablets | Viên | 1806 |
36 | BiST6 | Bisoprolol Stada 5mg | Viên | 870 |
37 | BisT11 | Bisostad 2,5 | Viên | 520 |
38 | BodT | Bodycan | Viên | 3200 |
39 | BUST6 | Buscopan | Viên | 1120 |
40 | BusT2 | Buscopan | Ống | 8376 |
41 | CAMT4 | Cammic | Ống | 3696 |
42 | CAMT3 | Cammic | Viên | 1659 |
43 | CamT5 | Cammic | Viên | 1659 |
44 | CAST8 | Captopril | Viên | 500 |
45 | ClST3 | Clarithromycin Stada 500 mg | Viên | 4940 |
46 | CloT14 | Clopistad | Viên | 3300 |
47 | CURT3 | Curam 625mg | Viên | 5500 |
48 | CurT | Curam Tab 1000mg 10x8's | Viên | 8610 |
49 | CybT | Cybercef 750mg | Viên | 16300 |
50 | DacT5 | Dacolfort | Viên | 840 |
51 | DarT3 | Darinol 300 | Viên | 378 |
52 | DebT3 | Debutinat 200 mg | Viên | 1250 |
53 | DeTT2 | Deonas Tablet | Viên | 1800 |
54 | DiMT1 | Diamicron MR Tab 30mg 60's | Viên | 2865 |
55 | DiHT2 | Diệp hạ châu Vạn Xuân | Gói | 4620 |
56 | DiST4 | Diltiazem Stada 60 mg | Viên | 830 |
57 | DinT1 | Dinpocef-200 | Viên | 12349 |
58 | DioT4 | Diosmectit 3g | Gói | 1900 |
59 | DisT8 | Disthyrox | Viên | 294 |
60 | DoMT21 | Dorocron MR 60 mg | Viên | 3120 |
61 | DupT | Duphaston | Viên | 7156 |
62 | EgiT | Egitromb | Viên | 1800 |
63 | EmeT | Emerazol | Viên | 3500 |
64 | EncT4 | Encorate | Viên | 1300 |
65 | EnAT9 | Enpovid A, D | Viên | 180 |
66 | EntT2 | Enterpass | Viên | 1801 |
67 | EprT1 | Eprex 2000 U | Ống | 269999 |
68 | EuCT | Eumovate Cream | Tube | 20269 |
69 | FeLT2 | Fenosup Lidose | Viên | 5100 |
70 | FluT17 | Flucomedil | Viên | 26500 |
71 | FlST1 | Fluconazol Stada 150 mg | Viên | 8000 |
72 | FuCT | Fucidin | Tube | 68250 |
73 | FudT1 | Fudcime 200 mg | Viên | 6570 |
74 | FumT1 | Fumagate | Gói | 2530 |
75 | GadT | Gadoxime 200 | Viên | 10500 |
76 | GeFT | Gelactive Fort | Gói | 2900 |
77 | GlST1 | Glimepiride Stada 4 mg | Viên | 1100 |
78 | GliT2 | GliritDHG 500mg/5mg | Viên | 2495 |
79 | GluT31 | Glucosamin | Viên | 650 |
80 | GluT48 | Glumerif 4 | Viên | 3450 |
81 | GLMT2 | Gluzitop MR 60 | Viên | 2900 |
82 | GreT3 | Gregory-2 | Viên | 300 |
83 | HerT | Herbesser | Viên | 1345 |
84 | HumT1 | Humulin 70/30 | Lọ | 98800 |
85 | InHT3 | Insulatard | Lọ | 94700 |
86 | InFT1 | Insulatard FlexPen | Bút | 153999 |
87 | IrbT1 | Irbesartan 150 mg | Viên | 3490 |
88 | ItrT2 | Itranstad | Viên | 9000 |
89 | KetT8 | Ketoconazol 2% | Tube | 6268 |
90 | KiTT3 | Kim tiền thảo 200 | Viên | 1300 |
91 | LaHT3 | Lamivudin Hasan 100 | Viên | 693 |
92 | LamT | Lamivudine Savi 100 | Viên | 3450 |
93 | LaST3 | Lamivudine Savi 100 mg | Viên | 3449 |
94 | LanT8 | Lantus | Lọ | 505030 |
95 | LanT1 | Lantus Solostar | Bút | 277001 |
96 | LaMT6 | Lazibet MR 60 | Viên | 748 |
97 | LeFT8 | Leolen Forte | Viên | 3696 |
98 | LevT15 | Levocide 500 | Viên | 2394 |
99 | LipT8 | Lipitor | Viên | 15941 |
100 | LipT10 | Lipitor | Viên | 15941 |
101 | LocT5 | Locoxib | Viên | 4749 |
102 | LopT2 | Loperamid STADA | Viên | 360 |
103 | LufT | Lufocin | Viên | 900 |
104 | ManT3 | Manesix | Viên | 650 |
105 | MedT5 | Medexa | Viên | 2568 |
106 | MetT6 | Meteospasmyl | Viên | 3050 |
107 | MetT29 | Metformin 850mg | Viên | 849 |
108 | MetT29 | Metformin 850mg | Viên | 850 |
109 | MeST4 | Metformin Stada 500 mg | Viên | 601 |
110 | MeST12 | Metformin Stada 850 mg | Viên | 651 |
111 | MetT31 | Metsav 1000mg | Viên | 1061 |
112 | MetT32 | Metsav 500 | Viên | 380 |
113 | MeyT6 | Meyerverin | Viên | 271 |
114 | MigT | Migomik | Viên | 1743 |
115 | MirT2 | Mirosatan | Viên | 6000 |
116 | MixT1 | Mixtard 30 FlexPen 100IU/ml | Bút | 149999 |
117 | MobT1 | Mobic | Viên | 9122 |
118 | MoMT2 | Mocovium M | Viên | 320 |
119 | MotT | Motilium-M | Viên | 1813 |
120 | MylT1 | Myleran 400 | Viên | 4890 |
121 | MyET2 | Mypara ER | Viên | 1000 |
122 | MyCT5 | MyVita Calcium 500 | Viên | 1190 |
123 | NETT1 | Nebilet | Viên | 7600 |
124 | NETT1 | Nebilet | Viên | 8000 |
125 | NEOT14 | Neo- Tergynan | Viên | 11000 |
126 | NeoT7 |
Neo-Codion |
Viên | 3585 |
127 | NitT | Nitromint | Viên | 1680 |
128 | NiCT3 | Nizoral Cream | Tube | 28399 |
129 | NokT | Noklot | Viên | 1372 |
130 | OrgT | Orgametril | Viên | 1900 |
131 | PamT3 | Pamlonor | Viên | 535 |
132 | PanT31 | Panangin | Viên | 1512 |
133 | PanT29 | Pantotab | Viên | 4749 |
134 | ParT11 | Paracetamol B.Braun | Chai | 43000 |
135 | ParT11 | Paracetamol B.Braun | Chai | 45000 |
136 | ParT15 | Paratramol | Viên | 7200 |
137 | PerT | Perfalgan | Lọ | 47730 |
138 | PerT11 | Perubore | Viên | 3900 |
139 | PheT5 | Phezam | Viên | 2800 |
140 | PlaT1 | Plavix 75mg | Viên | 17704 |
141 | PMJT | PM Joint- Aid | Viên | 3985 |
142 | PMST5 | PMS-Pregabalin | Viên | 15500 |
143 | PMST5 | PMS-Pregabalin | Viên | 16000 |
144 | PraT13 | Pracetam 1200 | Viên | 2490 |
145 | PraT12 | Pracetam 800 | Viên | 1400 |
146 | PRET20 | Prelone | Viên | 7800 |
147 | PuRT | Pulmicort Respules | Ống | 13834 |
148 | QuiT | Quinotab 500 | Viên | 12499 |
149 | RabT14 | Rabupin-20 | Viên | 5799 |
150 | RinT1 | Rinalix-Xepa | Viên | 3900 |
151 | SaET | Sanlein 0,1 | Lọ | 62158 |
152 | SaAT4 | SaVi Acarbose 50. 50mg | Viên | 1970 |
153 | SaUT1 | SaVi Urso 300 | Viên | 8350 |
154 | SaVT5 | SaViDimin | Viên | 1480 |
155 | SeCT1 | Seocem Capsule | Viên | 5799 |
156 | SeET3 | Seretide Evohaler DC25/125mcg | Bình xịt | 225996 |
157 | SeET1 | Seretide Evohaler DC25/250mcg | Bình xịt | 278090 |
158 | SimT2 | Simvaseo Tablet | Viên | 5367 |
159 | SorT3 | Sorbitol | Gói | 1001 |
160 | SpoT | Sporal | Viên | 18975 |
161 | StaT18 | Stadnolol 50 | Viên | 600 |
162 | StaT17 | Stadpizide 50 | Viên | 399 |
163 | StaT17 | Stadpizide 50 | Viên | 400 |
164 | StuT | Stugeron | Viên | 674 |
165 | SuGT | Sucrate gel | Túi | 7799 |
166 | SunT4 | Suntab Tablet | Viên | 6650 |
167 | SyTT2 | Symbicort Turbuhaler | Ống | 486948 |
168 | SysT | Syseye | Lọ | 24490 |
169 | TADT | Tadaritin 5mg | Viên | 6300 |
170 | TanT9 | Tanarazol | Viên | 630 |
171 | TenT11 | Tenofovir | Viên | 6600 |
172 | TimT2 | Timmak | Viên | 1900 |
173 | TinT1 | Tinidazol 500mg | Viên | 378 |
174 | ToET5 | Tobrex | Lọ | 40000 |
175 | TobT4 | Tobrin 0.3% | Lọ | 38718 |
176 | TocT | Tocimat 60 | Viên | 399 |
177 | TriT22 | Trihexyphenidyl | Viên | 124 |
178 | TryT | Trymo tablets | Viên | 2100 |
179 | UrsT4 | Urselon | Viên | 2100 |
180 | UtrT | Utrogestan 100mg | Viên | 6500 |
181 | vasT20 | Vaslor-20 | Viên | 500 |
182 | VeIT | Ventolin Inhaler | Bình xịt | 76379 |
183 | VigT | Vigentin 875mg/125mg | Viên | 6390 |
184 | VICT11 | Vitamin C Stada 1g | Viên | 1900 |
185 | ViET9 | Vitamin E 400IU | Viên | 498 |
186 | ZafT | Zafular | Viên | 3800 |
187 | ZesT | Zestril | Viên | 6097 |